Symbols
Symbols are what your reels land on. You pick the ones that go on the machine, and each landed symbol acts once per spin. There are 110 of them: 22 common, 39 rare, 42 epic, 7 legendary. 32 are in the demo.
The effect text is the card text from the game at +0, with the numbers worked out for every forge level. Symbols are grouped the way the game's own symbol board groups them, then sorted by rarity. See the anvil for how forge levels grow a symbol.
Physical
Bribe
Common · Physical
Costs 15 gold; skipped when you cannot pay. 45 physical damage.
Every forge level
| +0 | Costs 15 gold; skipped when you cannot pay. 45 physical damage. |
|---|---|
| +1 | Costs 15 gold; skipped when you cannot pay. 53 physical damage. |
| +2 | Costs 15 gold; skipped when you cannot pay. 61 physical damage. |
| +3 | Costs 15 gold; skipped when you cannot pay. 69 physical damage. |
| +4 | Costs 15 gold; skipped when you cannot pay. 77 physical damage. |
| +5 | Costs 15 gold; skipped when you cannot pay. 86 physical damage. |
| +6 | Costs 15 gold; skipped when you cannot pay. 94 physical damage. |
| +7 | Costs 15 gold; skipped when you cannot pay. 102 physical damage. |
| +8 | Costs 15 gold; skipped when you cannot pay. 110 physical damage. |
| +9 | Costs 15 gold; skipped when you cannot pay. 118 physical damage. |
| +10 | Costs 15 gold; skipped when you cannot pay. 126 physical damage. |
Flanker
Common · Physical
25 physical damage. x2 on the outer reels.
Every forge level
| +0 | 25 physical damage. x2 on the outer reels. |
|---|---|
| +1 | 30 physical damage. x2 on the outer reels. |
| +2 | 34 physical damage. x2 on the outer reels. |
| +3 | 38 physical damage. x2 on the outer reels. |
| +4 | 43 physical damage. x2 on the outer reels. |
| +5 | 48 physical damage. x2 on the outer reels. |
| +6 | 52 physical damage. x2 on the outer reels. |
| +7 | 57 physical damage. x2 on the outer reels. |
| +8 | 61 physical damage. x2 on the outer reels. |
| +9 | 66 physical damage. x2 on the outer reels. |
| +10 | 70 physical damage. x2 on the outer reels. |
Iron Nail
Common · Physical
12 physical damage. Pierces armor.
Every forge level
| +0 | 12 physical damage. Pierces armor. |
|---|---|
| +1 | 14 physical damage. Pierces armor. |
| +2 | 16 physical damage. Pierces armor. |
| +3 | 18 physical damage. Pierces armor. |
| +4 | 21 physical damage. Pierces armor. |
| +5 | 23 physical damage. Pierces armor. |
| +6 | 25 physical damage. Pierces armor. |
| +7 | 27 physical damage. Pierces armor. |
| +8 | 29 physical damage. Pierces armor. |
| +9 | 31 physical damage. Pierces armor. |
| +10 | 34 physical damage. Pierces armor. |
Rusty Dagger
Common · Physical · Starter
15 physical damage.
Every forge level
| +0 | 15 physical damage. |
|---|---|
| +1 | 18 physical damage. |
| +2 | 20 physical damage. |
| +3 | 23 physical damage. |
| +4 | 26 physical damage. |
| +5 | 29 physical damage. |
| +6 | 31 physical damage. |
| +7 | 34 physical damage. |
| +8 | 37 physical damage. |
| +9 | 39 physical damage. |
| +10 | 42 physical damage. |
Sling Stones
Common · Physical
7 physical damage, 2 times.
Every forge level
| +0 | 7 physical damage, 2 times. |
|---|---|
| +1 | 8 physical damage, 2 times. |
| +2 | 10 physical damage, 2 times. |
| +3 | 11 physical damage, 2 times. |
| +4 | 12 physical damage, 2 times. |
| +5 | 13 physical damage, 2 times. |
| +6 | 15 physical damage, 2 times. |
| +7 | 16 physical damage, 2 times. |
| +8 | 17 physical damage, 2 times. |
| +9 | 18 physical damage, 2 times. |
| +10 | 20 physical damage, 2 times. |
Swarm
Common · Physical
6 physical damage, plus 6 per copy of it landed (itself included).
Every forge level
| +0 | 6 physical damage, plus 6 per copy of it landed (itself included). |
|---|---|
| +1 | 7 physical damage, plus 7 per copy of it landed (itself included). |
| +2 | 8 physical damage, plus 8 per copy of it landed (itself included). |
| +3 | 9 physical damage, plus 9 per copy of it landed (itself included). |
| +4 | 10 physical damage, plus 10 per copy of it landed (itself included). |
| +5 | 11 physical damage, plus 11 per copy of it landed (itself included). |
| +6 | 12 physical damage, plus 12 per copy of it landed (itself included). |
| +7 | 14 physical damage, plus 14 per copy of it landed (itself included). |
| +8 | 15 physical damage, plus 15 per copy of it landed (itself included). |
| +9 | 16 physical damage, plus 16 per copy of it landed (itself included). |
| +10 | 17 physical damage, plus 17 per copy of it landed (itself included). |
Armor Breaker
Rare · Physical
14 physical damage. x2 against armor.
Every forge level
| +0 | 14 physical damage. x2 against armor. |
|---|---|
| +1 | 17 physical damage. x2 against armor. |
| +2 | 19 physical damage. x2 against armor. |
| +3 | 22 physical damage. x2 against armor. |
| +4 | 24 physical damage. x2 against armor. |
| +5 | 27 physical damage. x2 against armor. |
| +6 | 29 physical damage. x2 against armor. |
| +7 | 32 physical damage. x2 against armor. |
| +8 | 34 physical damage. x2 against armor. |
| +9 | 37 physical damage. x2 against armor. |
| +10 | 39 physical damage. x2 against armor. |
Bandit's Knife
Rare · Physical
20 physical damage. 15% life steal.
Every forge level
| +0 | 20 physical damage. 15% life steal. |
|---|---|
| +1 | 24 physical damage. 18% life steal. |
| +2 | 27 physical damage. 20% life steal. |
| +3 | 31 physical damage. 23% life steal. |
| +4 | 34 physical damage. 26% life steal. |
| +5 | 38 physical damage. 29% life steal. |
| +6 | 42 physical damage. 31% life steal. |
| +7 | 45 physical damage. 34% life steal. |
| +8 | 49 physical damage. 37% life steal. |
| +9 | 52 physical damage. 39% life steal. |
| +10 | 56 physical damage. 42% life steal. |
Can Opener
Rare · Physical
6 physical damage, plus 0.6 per point of enemy armor. Pierces armor.
Every forge level
| +0 | 6 physical damage, plus 0.6 per point of enemy armor. Pierces armor. |
|---|---|
| +1 | 7 physical damage, plus 0.71 per point of enemy armor. Pierces armor. |
| +2 | 8 physical damage, plus 0.82 per point of enemy armor. Pierces armor. |
| +3 | 9 physical damage, plus 0.92 per point of enemy armor. Pierces armor. |
| +4 | 10 physical damage, plus 1.03 per point of enemy armor. Pierces armor. |
| +5 | 11 physical damage, plus 1.14 per point of enemy armor. Pierces armor. |
| +6 | 12 physical damage, plus 1.25 per point of enemy armor. Pierces armor. |
| +7 | 14 physical damage, plus 1.36 per point of enemy armor. Pierces armor. |
| +8 | 15 physical damage, plus 1.46 per point of enemy armor. Pierces armor. |
| +9 | 16 physical damage, plus 1.57 per point of enemy armor. Pierces armor. |
| +10 | 17 physical damage, plus 1.68 per point of enemy armor. Pierces armor. |
Desperado
Rare · Physical
12 physical damage. x2.5 at half health or less.
Every forge level
| +0 | 12 physical damage. x2.5 at half health or less. |
|---|---|
| +1 | 14 physical damage. x2.5 at half health or less. |
| +2 | 16 physical damage. x2.5 at half health or less. |
| +3 | 18 physical damage. x2.5 at half health or less. |
| +4 | 21 physical damage. x2.5 at half health or less. |
| +5 | 23 physical damage. x2.5 at half health or less. |
| +6 | 25 physical damage. x2.5 at half health or less. |
| +7 | 27 physical damage. x2.5 at half health or less. |
| +8 | 29 physical damage. x2.5 at half health or less. |
| +9 | 31 physical damage. x2.5 at half health or less. |
| +10 | 34 physical damage. x2.5 at half health or less. |
Dragon Lance
Rare · Physical
13 physical damage. Pierces armor. x2.5 against a boss.
Every forge level
| +0 | 13 physical damage. Pierces armor. x2.5 against a boss. |
|---|---|
| +1 | 15 physical damage. Pierces armor. x2.5 against a boss. |
| +2 | 18 physical damage. Pierces armor. x2.5 against a boss. |
| +3 | 20 physical damage. Pierces armor. x2.5 against a boss. |
| +4 | 22 physical damage. Pierces armor. x2.5 against a boss. |
| +5 | 25 physical damage. Pierces armor. x2.5 against a boss. |
| +6 | 27 physical damage. Pierces armor. x2.5 against a boss. |
| +7 | 29 physical damage. Pierces armor. x2.5 against a boss. |
| +8 | 32 physical damage. Pierces armor. x2.5 against a boss. |
| +9 | 34 physical damage. Pierces armor. x2.5 against a boss. |
| +10 | 36 physical damage. Pierces armor. x2.5 against a boss. |
Hammer
Rare · Physical
35 physical damage. 10% stun chance.
Every forge level
| +0 | 35 physical damage. 10% stun chance. |
|---|---|
| +1 | 41 physical damage. 12% stun chance. |
| +2 | 48 physical damage. 14% stun chance. |
| +3 | 54 physical damage. 15% stun chance. |
| +4 | 60 physical damage. 17% stun chance. |
| +5 | 67 physical damage. 19% stun chance. |
| +6 | 73 physical damage. 21% stun chance. |
| +7 | 79 physical damage. 23% stun chance. |
| +8 | 85 physical damage. 24% stun chance. |
| +9 | 92 physical damage. 26% stun chance. |
| +10 | 98 physical damage. 28% stun chance. |
Massive Blade
Rare · Physical
Up to 50 physical damage (skillcheck).
Every forge level
| +0 | Up to 50 physical damage (skillcheck). |
|---|---|
| +1 | Up to 59 physical damage (skillcheck). |
| +2 | Up to 68 physical damage (skillcheck). |
| +3 | Up to 77 physical damage (skillcheck). |
| +4 | Up to 86 physical damage (skillcheck). |
| +5 | Up to 95 physical damage (skillcheck). |
| +6 | Up to 104 physical damage (skillcheck). |
| +7 | Up to 113 physical damage (skillcheck). |
| +8 | Up to 122 physical damage (skillcheck). |
| +9 | Up to 131 physical damage (skillcheck). |
| +10 | Up to 140 physical damage (skillcheck). |
Momentum
Rare · Physical
10 physical damage, plus 5 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn.
Every forge level
| +0 | 10 physical damage, plus 5 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
|---|---|
| +1 | 12 physical damage, plus 6 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +2 | 14 physical damage, plus 7 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +3 | 15 physical damage, plus 8 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +4 | 17 physical damage, plus 9 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +5 | 19 physical damage, plus 10 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +6 | 21 physical damage, plus 11 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +7 | 23 physical damage, plus 12 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +8 | 24 physical damage, plus 13 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +9 | 26 physical damage, plus 14 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
| +10 | 28 physical damage, plus 15 per turn of this fight (the current one included). Each earlier copy in the same spin counts as one more turn. |
Opening Gambit
Rare · Physical
14 physical damage. x2 at full health.
Every forge level
| +0 | 14 physical damage. x2 at full health. |
|---|---|
| +1 | 17 physical damage. x2 at full health. |
| +2 | 19 physical damage. x2 at full health. |
| +3 | 22 physical damage. x2 at full health. |
| +4 | 24 physical damage. x2 at full health. |
| +5 | 27 physical damage. x2 at full health. |
| +6 | 29 physical damage. x2 at full health. |
| +7 | 32 physical damage. x2 at full health. |
| +8 | 34 physical damage. x2 at full health. |
| +9 | 37 physical damage. x2 at full health. |
| +10 | 39 physical damage. x2 at full health. |
Pike
Rare · Physical
22 physical damage, 2 times. Pierces armor.
Every forge level
| +0 | 22 physical damage, 2 times. Pierces armor. |
|---|---|
| +1 | 26 physical damage, 2 times. Pierces armor. |
| +2 | 30 physical damage, 2 times. Pierces armor. |
| +3 | 34 physical damage, 2 times. Pierces armor. |
| +4 | 38 physical damage, 2 times. Pierces armor. |
| +5 | 42 physical damage, 2 times. Pierces armor. |
| +6 | 46 physical damage, 2 times. Pierces armor. |
| +7 | 50 physical damage, 2 times. Pierces armor. |
| +8 | 54 physical damage, 2 times. Pierces armor. |
| +9 | 58 physical damage, 2 times. Pierces armor. |
| +10 | 62 physical damage, 2 times. Pierces armor. |
Pillar
Rare · Physical
12 physical damage. x2.5 on the middle reel (a 4-reel board has no middle).
Every forge level
| +0 | 12 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
|---|---|
| +1 | 14 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +2 | 16 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +3 | 18 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +4 | 21 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +5 | 23 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +6 | 25 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +7 | 27 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +8 | 29 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +9 | 31 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
| +10 | 34 physical damage. x2.5 on the middle reel (a 4-reel board has no middle). |
Sniper
Rare · Physical
16 physical damage. Hits the enemy behind the front one (the front one if it stands alone).
Every forge level
| +0 | 16 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
|---|---|
| +1 | 19 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +2 | 22 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +3 | 25 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +4 | 28 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +5 | 30 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +6 | 33 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +7 | 36 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +8 | 39 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +9 | 42 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
| +10 | 45 physical damage. Hits the enemy behind the front one (the front one if it stands alone). |
Spiked Bulwark
Rare · Physical
13 shield. 13 physical damage.
Every forge level
| +0 | 13 shield. 13 physical damage. |
|---|---|
| +1 | 15 shield. 15 physical damage. |
| +2 | 18 shield. 18 physical damage. |
| +3 | 20 shield. 20 physical damage. |
| +4 | 22 shield. 22 physical damage. |
| +5 | 25 shield. 25 physical damage. |
| +6 | 27 shield. 27 physical damage. |
| +7 | 29 shield. 29 physical damage. |
| +8 | 32 shield. 32 physical damage. |
| +9 | 34 shield. 34 physical damage. |
| +10 | 36 shield. 36 physical damage. |
Turtle
Rare · Physical
11 physical damage. x2.5 while your shield holds.
Every forge level
| +0 | 11 physical damage. x2.5 while your shield holds. |
|---|---|
| +1 | 13 physical damage. x2.5 while your shield holds. |
| +2 | 15 physical damage. x2.5 while your shield holds. |
| +3 | 17 physical damage. x2.5 while your shield holds. |
| +4 | 19 physical damage. x2.5 while your shield holds. |
| +5 | 21 physical damage. x2.5 while your shield holds. |
| +6 | 23 physical damage. x2.5 while your shield holds. |
| +7 | 25 physical damage. x2.5 while your shield holds. |
| +8 | 27 physical damage. x2.5 while your shield holds. |
| +9 | 29 physical damage. x2.5 while your shield holds. |
| +10 | 31 physical damage. x2.5 while your shield holds. |
Twin Fangs
Rare · Physical
20 physical damage, 2 times.
Every forge level
| +0 | 20 physical damage, 2 times. |
|---|---|
| +1 | 24 physical damage, 2 times. |
| +2 | 27 physical damage, 2 times. |
| +3 | 31 physical damage, 2 times. |
| +4 | 34 physical damage, 2 times. |
| +5 | 38 physical damage, 2 times. |
| +6 | 42 physical damage, 2 times. |
| +7 | 45 physical damage, 2 times. |
| +8 | 49 physical damage, 2 times. |
| +9 | 52 physical damage, 2 times. |
| +10 | 56 physical damage, 2 times. |
Ancestral Axe
Epic · Physical
0.9 physical damage per current shield. Pierces armor. 15 physical damage.
Every forge level
| +0 | 0.9 physical damage per current shield. Pierces armor. 15 physical damage. |
|---|---|
| +1 | 1.07 physical damage per current shield. Pierces armor. 18 physical damage. |
| +2 | 1.24 physical damage per current shield. Pierces armor. 21 physical damage. |
| +3 | 1.41 physical damage per current shield. Pierces armor. 24 physical damage. |
| +4 | 1.58 physical damage per current shield. Pierces armor. 26 physical damage. |
| +5 | 1.76 physical damage per current shield. Pierces armor. 29 physical damage. |
| +6 | 1.93 physical damage per current shield. Pierces armor. 32 physical damage. |
| +7 | 2.1 physical damage per current shield. Pierces armor. 35 physical damage. |
| +8 | 2.27 physical damage per current shield. Pierces armor. 38 physical damage. |
| +9 | 2.44 physical damage per current shield. Pierces armor. 41 physical damage. |
| +10 | 2.61 physical damage per current shield. Pierces armor. 44 physical damage. |
Berserker
Epic · Physical
14 physical damage. x2.5 while you have no shield.
Every forge level
| +0 | 14 physical damage. x2.5 while you have no shield. |
|---|---|
| +1 | 17 physical damage. x2.5 while you have no shield. |
| +2 | 19 physical damage. x2.5 while you have no shield. |
| +3 | 22 physical damage. x2.5 while you have no shield. |
| +4 | 25 physical damage. x2.5 while you have no shield. |
| +5 | 27 physical damage. x2.5 while you have no shield. |
| +6 | 30 physical damage. x2.5 while you have no shield. |
| +7 | 33 physical damage. x2.5 while you have no shield. |
| +8 | 35 physical damage. x2.5 while you have no shield. |
| +9 | 38 physical damage. x2.5 while you have no shield. |
| +10 | 41 physical damage. x2.5 while you have no shield. |
Bulwark Breaker
Epic · Physical
Spends your whole shield: 2.5 physical damage per point.
Every forge level
| +0 | Spends your whole shield: 2.5 physical damage per point. |
|---|---|
| +1 | Spends your whole shield: 2.98 physical damage per point. |
| +2 | Spends your whole shield: 3.45 physical damage per point. |
| +3 | Spends your whole shield: 3.92 physical damage per point. |
| +4 | Spends your whole shield: 4.4 physical damage per point. |
| +5 | Spends your whole shield: 4.88 physical damage per point. |
| +6 | Spends your whole shield: 5.35 physical damage per point. |
| +7 | Spends your whole shield: 5.83 physical damage per point. |
| +8 | Spends your whole shield: 6.3 physical damage per point. |
| +9 | Spends your whole shield: 6.78 physical damage per point. |
| +10 | Spends your whole shield: 7.25 physical damage per point. |
Coup de Grace
Epic · Physical
12 physical damage, plus 0.08 per point of missing enemy HP (counts up to 1000 missing HP).
Every forge level
| +0 | 12 physical damage, plus 0.08 per point of missing enemy HP (counts up to 1000 missing HP). |
|---|---|
| +1 | 14 physical damage, plus 0.1 per point of missing enemy HP (counts up to 1000 missing HP). |
| +2 | 17 physical damage, plus 0.11 per point of missing enemy HP (counts up to 1000 missing HP). |
| +3 | 19 physical damage, plus 0.13 per point of missing enemy HP (counts up to 1000 missing HP). |
| +4 | 21 physical damage, plus 0.14 per point of missing enemy HP (counts up to 1000 missing HP). |
| +5 | 23 physical damage, plus 0.16 per point of missing enemy HP (counts up to 1000 missing HP). |
| +6 | 26 physical damage, plus 0.17 per point of missing enemy HP (counts up to 1000 missing HP). |
| +7 | 28 physical damage, plus 0.19 per point of missing enemy HP (counts up to 1000 missing HP). |
| +8 | 30 physical damage, plus 0.2 per point of missing enemy HP (counts up to 1000 missing HP). |
| +9 | 33 physical damage, plus 0.22 per point of missing enemy HP (counts up to 1000 missing HP). |
| +10 | 35 physical damage, plus 0.23 per point of missing enemy HP (counts up to 1000 missing HP). |
Detonate
Epic · Physical
Consumes the enemy's poison stacks, 0.75 physical damage per stack.
Every forge level
| +0 | Consumes the enemy's poison stacks, 0.75 physical damage per stack. |
|---|---|
| +1 | Consumes the enemy's poison stacks, 0.89 physical damage per stack. |
| +2 | Consumes the enemy's poison stacks, 1.04 physical damage per stack. |
| +3 | Consumes the enemy's poison stacks, 1.18 physical damage per stack. |
| +4 | Consumes the enemy's poison stacks, 1.32 physical damage per stack. |
| +5 | Consumes the enemy's poison stacks, 1.46 physical damage per stack. |
| +6 | Consumes the enemy's poison stacks, 1.6 physical damage per stack. |
| +7 | Consumes the enemy's poison stacks, 1.75 physical damage per stack. |
| +8 | Consumes the enemy's poison stacks, 1.89 physical damage per stack. |
| +9 | Consumes the enemy's poison stacks, 2.03 physical damage per stack. |
| +10 | Consumes the enemy's poison stacks, 2.18 physical damage per stack. |
Duelist's Code
Epic · Physical
8 physical damage, plus 6 for every symbol your pool is under eight.
Every forge level
| +0 | 8 physical damage, plus 6 for every symbol your pool is under eight. |
|---|---|
| +1 | 10 physical damage, plus 7 for every symbol your pool is under eight. |
| +2 | 11 physical damage, plus 8 for every symbol your pool is under eight. |
| +3 | 13 physical damage, plus 9 for every symbol your pool is under eight. |
| +4 | 14 physical damage, plus 11 for every symbol your pool is under eight. |
| +5 | 16 physical damage, plus 12 for every symbol your pool is under eight. |
| +6 | 17 physical damage, plus 13 for every symbol your pool is under eight. |
| +7 | 19 physical damage, plus 14 for every symbol your pool is under eight. |
| +8 | 20 physical damage, plus 15 for every symbol your pool is under eight. |
| +9 | 22 physical damage, plus 16 for every symbol your pool is under eight. |
| +10 | 23 physical damage, plus 17 for every symbol your pool is under eight. |
Duelist's Edge
Epic · Physical
45 physical damage. +2.5% crit chance this fight.
Every forge level
| +0 | 45 physical damage. +2.5% crit chance this fight. |
|---|---|
| +1 | 54 physical damage. +3% crit chance this fight. |
| +2 | 62 physical damage. +3.4% crit chance this fight. |
| +3 | 71 physical damage. +3.9% crit chance this fight. |
| +4 | 79 physical damage. +4.4% crit chance this fight. |
| +5 | 88 physical damage. +4.9% crit chance this fight. |
| +6 | 96 physical damage. +5.3% crit chance this fight. |
| +7 | 105 physical damage. +5.8% crit chance this fight. |
| +8 | 113 physical damage. +6.3% crit chance this fight. |
| +9 | 122 physical damage. +6.8% crit chance this fight. |
| +10 | 131 physical damage. +7.3% crit chance this fight. |
Giant Slayer
Epic · Physical
18 physical damage. x2 against a boss.
Every forge level
| +0 | 18 physical damage. x2 against a boss. |
|---|---|
| +1 | 21 physical damage. x2 against a boss. |
| +2 | 25 physical damage. x2 against a boss. |
| +3 | 28 physical damage. x2 against a boss. |
| +4 | 32 physical damage. x2 against a boss. |
| +5 | 35 physical damage. x2 against a boss. |
| +6 | 39 physical damage. x2 against a boss. |
| +7 | 42 physical damage. x2 against a boss. |
| +8 | 45 physical damage. x2 against a boss. |
| +9 | 49 physical damage. x2 against a boss. |
| +10 | 52 physical damage. x2 against a boss. |
Gravekeeper
Epic · Physical
8 physical damage. Consumes the enemy's poison stacks, heals 2 per stack.
Every forge level
| +0 | 8 physical damage. Consumes the enemy's poison stacks, heals 2 per stack. |
|---|---|
| +1 | 10 physical damage. Consumes the enemy's poison stacks, heals 3 per stack. |
| +2 | 11 physical damage. Consumes the enemy's poison stacks, heals 4 per stack. |
| +3 | 13 physical damage. Consumes the enemy's poison stacks, heals 5 per stack. |
| +4 | 14 physical damage. Consumes the enemy's poison stacks, heals 6 per stack. |
| +5 | 16 physical damage. Consumes the enemy's poison stacks, heals 7 per stack. |
| +6 | 17 physical damage. Consumes the enemy's poison stacks, heals 8 per stack. |
| +7 | 19 physical damage. Consumes the enemy's poison stacks, heals 9 per stack. |
| +8 | 20 physical damage. Consumes the enemy's poison stacks, heals 10 per stack. |
| +9 | 22 physical damage. Consumes the enemy's poison stacks, heals 11 per stack. |
| +10 | 23 physical damage. Consumes the enemy's poison stacks, heals 12 per stack. |
Hail of Blades
Epic · Physical
10 physical damage, 4 times.
Every forge level
| +0 | 10 physical damage, 4 times. |
|---|---|
| +1 | 12 physical damage, 4 times. |
| +2 | 14 physical damage, 4 times. |
| +3 | 16 physical damage, 4 times. |
| +4 | 18 physical damage, 4 times. |
| +5 | 20 physical damage, 4 times. |
| +6 | 21 physical damage, 4 times. |
| +7 | 23 physical damage, 4 times. |
| +8 | 25 physical damage, 4 times. |
| +9 | 27 physical damage, 4 times. |
| +10 | 29 physical damage, 4 times. |
Heirloom
Epic · Physical
12 physical damage, plus 1.5 for every time it has landed this run (counts at most 40 times).
Every forge level
| +0 | 12 physical damage, plus 1.5 for every time it has landed this run (counts at most 40 times). |
|---|---|
| +1 | 14 physical damage, plus 1.79 for every time it has landed this run (counts at most 40 times). |
| +2 | 17 physical damage, plus 2.07 for every time it has landed this run (counts at most 40 times). |
| +3 | 19 physical damage, plus 2.36 for every time it has landed this run (counts at most 40 times). |
| +4 | 21 physical damage, plus 2.64 for every time it has landed this run (counts at most 40 times). |
| +5 | 23 physical damage, plus 2.93 for every time it has landed this run (counts at most 40 times). |
| +6 | 26 physical damage, plus 3.21 for every time it has landed this run (counts at most 40 times). |
| +7 | 28 physical damage, plus 3.5 for every time it has landed this run (counts at most 40 times). |
| +8 | 30 physical damage, plus 3.78 for every time it has landed this run (counts at most 40 times). |
| +9 | 33 physical damage, plus 4.07 for every time it has landed this run (counts at most 40 times). |
| +10 | 35 physical damage, plus 4.35 for every time it has landed this run (counts at most 40 times). |
Shard
Epic · Physical
35 physical damage. Pierces armor.
Every forge level
| +0 | 35 physical damage. Pierces armor. |
|---|---|
| +1 | 42 physical damage. Pierces armor. |
| +2 | 48 physical damage. Pierces armor. |
| +3 | 55 physical damage. Pierces armor. |
| +4 | 62 physical damage. Pierces armor. |
| +5 | 68 physical damage. Pierces armor. |
| +6 | 75 physical damage. Pierces armor. |
| +7 | 82 physical damage. Pierces armor. |
| +8 | 88 physical damage. Pierces armor. |
| +9 | 95 physical damage. Pierces armor. |
| +10 | 102 physical damage. Pierces armor. |
Vanguard
Epic · Physical
9 physical damage, plus 9 per neighbouring symbol dealing physical damage.
Every forge level
| +0 | 9 physical damage, plus 9 per neighbouring symbol dealing physical damage. |
|---|---|
| +1 | 11 physical damage, plus 11 per neighbouring symbol dealing physical damage. |
| +2 | 12 physical damage, plus 12 per neighbouring symbol dealing physical damage. |
| +3 | 14 physical damage, plus 14 per neighbouring symbol dealing physical damage. |
| +4 | 16 physical damage, plus 16 per neighbouring symbol dealing physical damage. |
| +5 | 18 physical damage, plus 18 per neighbouring symbol dealing physical damage. |
| +6 | 19 physical damage, plus 19 per neighbouring symbol dealing physical damage. |
| +7 | 21 physical damage, plus 21 per neighbouring symbol dealing physical damage. |
| +8 | 23 physical damage, plus 23 per neighbouring symbol dealing physical damage. |
| +9 | 24 physical damage, plus 24 per neighbouring symbol dealing physical damage. |
| +10 | 26 physical damage, plus 26 per neighbouring symbol dealing physical damage. |
War Banner
Epic · Physical
20 physical damage per physical symbol landed this spin (itself included).
Every forge level
| +0 | 20 physical damage per physical symbol landed this spin (itself included). |
|---|---|
| +1 | 24 physical damage per physical symbol landed this spin (itself included). |
| +2 | 28 physical damage per physical symbol landed this spin (itself included). |
| +3 | 31 physical damage per physical symbol landed this spin (itself included). |
| +4 | 35 physical damage per physical symbol landed this spin (itself included). |
| +5 | 39 physical damage per physical symbol landed this spin (itself included). |
| +6 | 43 physical damage per physical symbol landed this spin (itself included). |
| +7 | 47 physical damage per physical symbol landed this spin (itself included). |
| +8 | 50 physical damage per physical symbol landed this spin (itself included). |
| +9 | 54 physical damage per physical symbol landed this spin (itself included). |
| +10 | 58 physical damage per physical symbol landed this spin (itself included). |
Executioner
Legendary · Physical
35 physical damage. x3 below 35% HP.
Every forge level
| +0 | 35 physical damage. x3 below 35% HP. |
|---|---|
| +1 | 42 physical damage. x3 below 35% HP. |
| +2 | 49 physical damage. x3 below 35% HP. |
| +3 | 56 physical damage. x3 below 35% HP. |
| +4 | 63 physical damage. x3 below 35% HP. |
| +5 | 70 physical damage. x3 below 35% HP. |
| +6 | 77 physical damage. x3 below 35% HP. |
| +7 | 84 physical damage. x3 below 35% HP. |
| +8 | 91 physical damage. x3 below 35% HP. |
| +9 | 98 physical damage. x3 below 35% HP. |
| +10 | 105 physical damage. x3 below 35% HP. |
Shackle
Legendary · Physical
25 physical damage. 2.5% stun chance.
Every forge level
| +0 | 25 physical damage. 2.5% stun chance. |
|---|---|
| +1 | 30 physical damage. 3% stun chance. |
| +2 | 35 physical damage. 3.5% stun chance. |
| +3 | 40 physical damage. 4% stun chance. |
| +4 | 45 physical damage. 4.5% stun chance. |
| +5 | 50 physical damage. 5% stun chance. |
| +6 | 55 physical damage. 5.5% stun chance. |
| +7 | 60 physical damage. 6% stun chance. |
| +8 | 65 physical damage. 6.5% stun chance. |
| +9 | 70 physical damage. 7% stun chance. |
| +10 | 75 physical damage. 7.5% stun chance. |
Magical
Candle
Common · Magical
