Challenges and achievements
Challenges are goals with a reward: skulls, gems, a symbol or a ring light for the anvil. They count in every run on their own. You can track 2 at a time to see their progress during a fight. Challenges count in the full game only; the demo lets you browse them.
Bronze
Hat Trick
Bronze
Win 3 fights with the first spin in one run.
Jackpot Run
Bronze
Land 10 all-match crits in one run.
Shield Wall
Bronze
Absorb 1500 damage with your shield in one run.
Iron Purse
Bronze · Endless
ENDLESS: survive 5 fights in a row without buying anything.
Silver
Untouchable
Silver
Clear level 3 or later without losing a single point of HP. Your shield may absorb.
Boss Blitz
Silver
Kill a boss within 2 spins.
Slow Death
Silver
Finish 15 enemies with poison or burn ticks in one run.
Hot Streak
Silver
Upgrade the same symbol 5 times in a row without a single failure.
Gold
Bare Steel
Gold
Clear level 5 with every symbol on your reels at +0. No upgraded picks, no shop upgrades.
No Steel
Gold
Clear 5 levels in one run with no physical-damage symbol on the reels.
No Spells
Gold
Clear 5 levels in one run with no magic-damage symbol on the reels.
Bare Hands
Gold · Endless
ENDLESS: survive 15 fights in a row owning no powerup.
Miser's March
Gold · Endless
ENDLESS: survive 10 fights in a row without buying anything.
Deep Breath
Gold · Endless
ENDLESS: reach fight 25.
Legend
Three Is Enough
Legend
Clear 5 levels in one run with never more than 3 symbols on the reels.
Glass Crown
Legend
Beat the final boss with Biber (Glass Cannon) at your side.
Dead Man's Crown
Legend
Beat the final boss with Pati (Dead Man Walking) at your side.
One Breath
Legend
Start at level 1 and beat the final boss in one run without a revive or a Last Word.
The Crown
Legend
Own a symbol at +10.
The Long Night
Legend · Endless
ENDLESS: reach fight 50.
Forge Master
Legend
Beat the final boss at HEAT 5.
Immortal
Legend · Endless
ENDLESS: reach fight 100.
Glass Crown II
Legend · Heat 3+
Beat the final boss with Biber at HEAT 3 or higher.
Dead Man's Crown II
Legend · Heat 3+
Beat the final boss with Pati at HEAT 3 or higher.
One Breath II
Legend · Heat 3+
Level 1 to the final boss in one run at HEAT 3 or higher, no revive, no Last Word.
Immortal II
Legend · Endless
ENDLESS: reach fight 150.
Symbol tasks
Every symbol has its own task. It needs no tracking and counts in campaign and endless runs alike. Finishing it pays a fresh +0 copy of the symbol and a few skulls, then the task starts again with a target 50% higher per completion, up to 4 times the first target.
| Symbol | First target | Skulls |
|---|---|---|
| Ancestral Axe | Deal 100 damage with Ancestral Axe. | 33 |
| Apprentice's Notes | Deal 500 damage with Apprentice's Notes. | 23 |
| Arc Bolt | Deal 200 damage with Arc Bolt. | 23 |
| Armor Breaker | Deal 300 damage with Armor Breaker. | 23 |
| Bandage | Heal 240 HP with Bandage. | 15 |
| Bandit's Knife | Deal 400 damage with Bandit's Knife. | 23 |
| Bastion | Gain 500 shield with Bastion. | 33 |
| Berserker | Deal 300 damage with Berserker. | 33 |
| Blight | Apply 150 status stacks with Blight. | 33 |
| Blood Bargain | Deal 900 damage with Blood Bargain. | 23 |
| Blood Spell | Deal 350 damage with Blood Spell. | 23 |
| Brace | Land Brace 30 times. | 15 |
| Bribe | Deal 900 damage with Bribe. | 15 |
| Buckler | Gain 200 shield with Buckler. | 15 |
| Bulwark Breaker | Deal 100 damage with Bulwark Breaker. | 33 |
| Can Opener | Deal 100 damage with Can Opener. | 23 |
| Candle | Deal 200 damage with Candle. | 15 |
| Chain Lightning | Deal 300 damage with Chain Lightning. | 45 |
| Choir | Deal 150 damage with Choir. | 23 |
| Coin | Earn 40 gold with Coin. | 15 |
| Conduit | Deal 150 damage with Conduit. | 23 |
| Coup de Grace | Deal 250 damage with Coup de Grace. | 33 |
| Desperado | Deal 250 damage with Desperado. | 23 |
| Detonate | Land Detonate 30 times. | 33 |
| Dragon Lance | Deal 250 damage with Dragon Lance. | 23 |
| Duelist's Code | Deal 150 damage with Duelist's Code. | 33 |
| Duelist's Edge | Deal 900 damage with Duelist's Edge. | 33 |
| Echo | Land Echo 30 times. | 45 |
| Ember Heart | Heal 300 HP with Ember Heart. | 33 |
| Erenion | Deal 500 damage with Erenion. | 23 |
| Executioner | Deal 700 damage with Executioner. | 45 |
| Executioner's Coin | Earn 100 gold with Executioner's Coin. | 23 |
| Fester | Deal 100 damage with Fester. | 33 |
| Field Dressing | Heal 1000 HP with Field Dressing. | 33 |
| Flanker | Deal 500 damage with Flanker. | 15 |
| Focus Lens | Deal 1000 damage with Focus Lens. | 33 |
| Giant Slayer | Deal 350 damage with Giant Slayer. | 33 |
| Gilded Ledger | Earn 200 gold with Gilded Ledger. | 33 |
| Gravekeeper | Deal 150 damage with Gravekeeper. | 33 |
| Hail of Blades | Deal 200 damage with Hail of Blades. | 33 |
| Hammer | Deal 700 damage with Hammer. | 23 |
| Heirloom | Deal 250 damage with Heirloom. | 33 |
| Hoarder | Earn 20 gold with Hoarder. | 33 |
| Hush | Deal 1000 damage with Hush. | 33 |
| Icebreaker | Deal 250 damage with Icebreaker. | 23 |
| Iron Nail | Deal 250 damage with Iron Nail. | 15 |
| Jackpot Bell | Earn 40 gold with Jackpot Bell. | 33 |
| Keystone | Gain 320 shield with Keystone. | 23 |
| Kindling | Deal 150 damage with Kindling. | 15 |
| Last Stand | Gain 400 shield with Last Stand. | 33 |
| Ledger of Deeds | Earn 20 gold with Ledger of Deeds. | 33 |
| Lucky Doll | Earn 200 gold with Lucky Doll. | 23 |
| Martyr's Vow | Heal 400 HP with Martyr's Vow. | 33 |
| Massive Blade | Deal 1000 damage with Massive Blade. | 23 |
| Midas Hand | Deal 400 damage with Midas Hand. | 45 |
| Mirror Ward | Gain 600 shield with Mirror Ward. | 45 |
| Momentum | Deal 100 damage with Momentum. | 23 |
| Oil Flask | Deal 150 damage with Oil Flask. | 15 |
| Opening Gambit | Deal 300 damage with Opening Gambit. | 23 |
| Outrider | Deal 300 damage with Outrider. | 23 |
| Pandemic | Apply 180 status stacks with Pandemic. | 45 |
| Parry | Gain 1000 shield with Parry. | 23 |
| Patience | Gain 100 shield with Patience. | 33 |
| Pawnbroker | Gain 1000 shield with Pawnbroker. | 23 |
| Phalanx | Gain 50 shield with Phalanx. | 33 |
| Pickpocket | Deal 200 damage with Pickpocket. | 23 |
| Pike | Deal 450 damage with Pike. | 23 |
| Pillar | Deal 250 damage with Pillar. | 23 |
| Plague Doctor | Heal 50 HP with Plague Doctor. | 33 |
| Plague Fang | Deal 700 damage with Plague Fang. | 33 |
| Poison Blade | Deal 400 damage with Poison Blade. | 33 |
| Riposte | Land Riposte 30 times. | 23 |
| Rust Bomb | Deal 150 damage with Rust Bomb. | 23 |
| Rusty Dagger | Deal 300 damage with Rusty Dagger. | 15 |
| Sacrifice | Land Sacrifice 30 times. | 33 |
| Second Wind | Heal 500 HP with Second Wind. | 15 |
| Sellsword | Deal 100 damage with Sellsword. | 33 |
| Serpent's Kiss | Deal 250 damage with Serpent's Kiss. | 23 |
| Shackle | Deal 500 damage with Shackle. | 45 |
| Shard | Deal 700 damage with Shard. | 33 |
| Sling Stones | Deal 150 damage with Sling Stones. | 15 |
| Snake Oil | Apply 240 status stacks with Snake Oil. | 23 |
| Sniper | Deal 300 damage with Sniper. | 23 |
| Soul Ember | Deal 400 damage with Soul Ember. | 33 |
| Spiked Bulwark | Gain 260 shield with Spiked Bulwark. | 23 |
| Splinter | Deal 100 damage with Splinter. | 15 |
| Spread Shot | Deal 300 damage with Spread Shot. | 33 |
| Stone Skin | Gain 400 shield with Stone Skin. | 33 |
| Swarm | Deal 100 damage with Swarm. | 15 |
| Thorn Mail | Gain 200 shield with Thorn Mail. | 33 |
| Tin Coin | Earn 40 gold with Tin Coin. | 15 |
| Tithe | Earn 300 gold with Tithe. | 33 |
| Torch | Deal 400 damage with Torch. | 15 |
| Treasure Map | Earn 100 gold with Treasure Map. | 23 |
| Turtle | Deal 200 damage with Turtle. | 23 |
| Twin Fangs | Deal 400 damage with Twin Fangs. | 23 |
| Vanguard | Deal 200 damage with Vanguard. | 33 |
| Venom Vial | Apply 225 status stacks with Venom Vial. | 23 |
| Vulture | Earn 40 gold with Vulture. | 33 |
| War Banner | Deal 100 damage with War Banner. | 33 |
| War Horn | Land War Horn 30 times. | 23 |
| War Paint | Land War Paint 30 times. | 15 |
| Ward | Land Ward 30 times. | 15 |
| Warding Sigil | Gain 300 shield with Warding Sigil. | 23 |
| Warrior's Draught | Heal 400 HP with Warrior's Draught. | 15 |
| Wizard's Shield | Gain 500 shield with Wizard's Shield. | 33 |
| Wood Staff | Deal 300 damage with Wood Staff. | 15 |
| Wooden Shield | Gain 300 shield with Wooden Shield. | 15 |
| Wretched Toxin | Apply 150 status stacks with Wretched Toxin. | 33 |
| Zealot's Chant | Land Zealot's Chant 30 times. | 23 |
Task types: Damage, Healing, Shield, Status stacks, Landings, Gold.
Steam achievements
Achievements that are hidden in the game are not listed here.
| First Blood | Win your first fight. Also in the demo. |
|---|---|
| You're My Friend Now | Adopt your first cat. |
| Signed in Blood | Start a run under a pact. |
| Sparks Fly | Upgrade a symbol at the anvil. Also in the demo. |
| Ashes | Lose a symbol to a failed upgrade. |
| One Spin One Kill | Win a fight with your first spin. |
| Perfect | Land a PERFECT skill check. |
| Heat Master | Beat the final boss at Heat 5. |
| Crazy Cat Person | Adopt every cat. |
